Registration Closed
Credit Types:
AMA PRA Category 1™
(30.75),
MOC
(30.75),
ABIM MOC Points (30.75),
Price: $800 - $875
6:30 a.m. | Registration and Continental Breakfast |
7:30 a.m. | Welcome and Introductions |
7:45 a.m. | Online Practice Exam and Evaluations Garvan C. Kane, M.D., Ph.D. |
8:00 a.m. | NBE Exam Format and Overview Garvan C. Kane, M.D., Ph.D. |
8:30 a.m. | Chamber Quantification and Evaluation of LV Systolic Function Marysia S. Tweet, M.D. |
9:20 a.m. | Transesophageal Echocardiography Including 3D Echocardiography Jeremy J. Thaden, M.D. |
10:15 a.m. | Refreshment Break |
10:35 a.m. | Doppler and Color Flow Imaging for Non-Invasive Hemodynamics Jae K. Oh, M.D. |
11:45 a.m. | Contrast Echocardiography: What You Need to Know for the Boards Sharon L. Mulvagh, M.D. |
12:15 p.m. | Lunch |
1:15 p.m. | Physics in Practice: Illustrative Cases David A. Foley, M.D. |
2:15 p.m. | Myocardial Velocity and Strain Imaging Garvan C. Kane, M.D., Ph.D. |
3:15 p.m. | Refreshment Break |
3:35 p.m. | Evaluation of Diastolic Function: The Basics Garvan C. Kane, M.D., Ph.D. |
4:30 p.m. | Diastolic Dysfunction: Advanced Principles Including the Diastolic Stress Test Jae K. Oh, M.D. |
5:00 p.m. | M-Mode Michael W. Cullen, M.D. |
5:30 p.m. | Adjourn |
6:00 p.m. | Welcome Reception |
7:15 a.m. | Continental Breakfast |
7:45 a.m. | Aortic Valve Stenosis Vuyisile T. Nkomo, M.D., M.P.H. |
8:35 a.m. | Aortic Valve Regurgitation Hector I. Michelena, M.D. |
9:20 a.m. | Mitral Valve Stenosis Sorin V. Pislaru, M.D., Ph.D. |
10:00 a.m. | Refreshment Break |
10:20 a.m. | Mitral Valve Regurgitation Maurice E. Sarano, M.D. |
11:15 a.m. | Tricuspid and Pulmonary Valve Diseases Garvan C. Kane, M.D., Ph.D. |
12:00 p.m. | Lunch |
1:00 p.m. | Prosthetic Valve Assessment Lori A. Blauwet, M.D. |
1:55 p.m. | Interventional Echocardiography Jeremy J. Thaden, M.D. |
2:25 p.m. | Intraoperative Echocardiography Roger L. Click, M.D., Ph.D. |
3:00 p.m. |
Refreshment Break |
3:15 p.m. | Infective Endocarditis Ratnasari (Sari) Padang, M.B.B.S., Ph.D. |
4:10 p.m. | Name the Systemic Disease Rowlens M. Melduni, M.D., M.P.H. |
5:00 p.m. | Dinner |
6:00 p.m. | Hemodynamic Workshop Jae K. Oh, M.D., Jeffrey B. Geske, M.D., and William R. Miranda, M.D. |
8:00 p.m. | Adjourn |
7:00 a.m. | Early Morning Session: Diastolic Dysfunction and HFpEF Jae K. Oh, M.D. |
8:00 a.m. | Continental Breakfast |
8:15 a.m. | Hypertrophic and Restrictive Cardiomyopathy: Echocardiographic Diagnosis Jeffrey B. Geske, M.D. |
9:10 a.m. | Pericardial Diseases I: Tamponade and Constriction Raul E. Espinosa, M.D. |
9:50 a.m. | Pericardial Diseases II: Constriction Mimics Jae K. Oh, M.D. |
10:15 a.m. | Refreshment Break |
10:30 a.m. | Dilated Cardiomyopathy and Transplantation Daniel D. Borgeson, M.D. |
11:00 a.m. | Left Ventricular Devices and Cardiac Resynchronization Grace Lin, M.D. |
11:30 a.m. | Pulmonary Hypertension, RV Function, and Pulmonary Embolism Garvan C. Kane, M.D., Ph.D. |
12:25 p.m. | Lunch |
1:15 p.m. | Cardiac Masses Kyle W. Klarich, M.D. |
2:15 p.m. | Coronary Artery Disease Including Mechanical Complications Brandon M. Wiley, M.D. |
3:00 p.m. | Refreshment Break |
3:20 p.m. | Stress Echocardiography Patricia A. Pellikka, M.D. and Robert B. McCully, M.D. |
4:35 p.m. | Diastolic Stress Test Jae K. Oh, M.D. |
5:15 p.m. | Adjourn |
6:55 a.m. | Early Morning Session: Doppler Hemodynamics Correlation Darrell B. Newman, M.D. |
7:15 a.m. | Continental Breakfast |
7:30 a.m. | Advanced Echo Hemodynamic Cases Jae K. Oh, M.D. and Garvan C. Kane, M.D., Ph.D. |
8:45 a.m. | "Simple" Congenital Heart Disease: ASD, VSD, Ebstein's, PDA Crystal R. Bonnichsen, M.D. |
9:45 a.m. | Refreshment Break |
10:00 a.m. | Complex Congenital Heart Disease Heidi M. Connolly, M.D. |
11:00 a.m. | Diseases of the Aorta: Marfan's Syndrome, Aneurysms, Atherosclerosis, and Dissection Peter C. Spittell, M.D. and Heidi M. Connolly, M.D. |
12:00 p.m. | Adjourn |
Price: $800 - $875