Registration Closed
Credit Types:
AMA PRA Category 1™
(26.25),
ABIM MOC
(26.25),
ABIM MOC Points (26.25),
Price: $565 - $750
| 6:00-7:00 pm | Pre-registration - Heritage Foyer |
| 7:00 am | Registration and Continental Breakfast - Heritage Foyer |
| 7:30 am | Welcome Roger Click, M.D., Ph.D. |
FUNDAMENTALS
Dr. Roger Click, presiding
| 7:40 am | Cases - Teasers Drs. Miller, Click, and Ammash |
| 8:00 am | Assessment of LV Systolic Function in 2017 Barry Karon, M.D. |
| 8:30 am | Diastolic Function Updates Fletcher Miller, Jr., M.D. |
| 9:00 am | Real or Echo Artifact? Frederick Kremkau, Ph.D. and Pam Burgess, RDCS, RDMS, RVT |
| 9:30 am | RV Function in 2017 Garvan Kane, M.D., Ph.D. |
| 10:00 am | Panel Discussion Drs. Karon, Miller, Kremkau, and Kane; Dr. Click, moderator |
| 10:45 am | Challenging Cases for Assessment of Pulmonary Pressures Michael Cullen, M.D. |
| 11:00 am | Echo in Congestive Heart Failure: When and Why Barry Karon, M.D. |
| 11:30 am | Echo in Restrictive Cardiomyopathies Naser Ammash, M.D. |
| 12:00 pm | Challenging Heart Failure Case Lori Blauwet, M.D. |
| 12:15 pm | Panel Discussion Drs. Cullen, Karon, Ammash, and Blauwet; Dr. Click, moderator |
| 12:30 pm | Lunch - Heritage C |
ECHO FOR MYOCARDIAL AND PERICARDIAL DISEASE
Dr. Fletcher Miller, Jr., presiding
| 1:30 pm | Echo Assessment of HCM Hari Chaliki, M.D. |
| 2:00 pm | Cardiac Constriction Barry Karon, M.D. |
| 2:30 pm | Strain for Myocardial Diseases Fletcher Miller, Jr., M.D. |
| 3:00 pm | Panel Discussion Drs. Chaliki and Karon; Dr. Miller, moderator |
| 3:15 pm | Refreshment Break |
PARELLEL SESSIONS
SONOGRAPHER SESSION (Foyer)
| 3:45 pm | Sonographer Hands-On Ms. Burgess, Ms. Harper, and Ms. Klug |
| 5:00 pm | Adjourn |
TEE (Main Ballroom)
| 3:45 pm | TEE for Source of Embolism Cases Roger Click, M.D., Ph.D. |
| 4:15 pm | TEE for Endocarditis Cases Jeremy Thaden, M.D. |
| 4:45 pm | Questions and Answers |
| 5:00 pm | Adjourn |
| 6:00-7:00 pm | Welcome Reception - Skyline Room, Mountainview Terrace, Sammons Wing, 8th Floor Attendees, guests, and faculty invited. |
| 7:00 am | Continental Breakfast - Heritage Foyer |
ISCHEMIC HEART DISEASE/AORTIC DISEASE
Dr. Naser Ammash, presiding
| 7:30 am | Contrast Echocardiography Thomas Ryan, M.D. |
| 8:00 am | Cases in Exercise and Pharmacologic Stress Echo for Coronary Disease Michael Cullen, M.D. |
| 8:30 am | Echo for Acute Coronary Syndromes and Cases Roger Click, M.D., Ph.D. |
| 9:30 am | Panel Discussion Drs. Ryan, Cullen, and Click; Dr. Ammash, moderator |
| 10:00 am | Refreshment Break |
| 10:30 am | Surprises in Stress Echo - Good and Bad Thomas Ryan, M.D. |
| 11:00 am | Multimodality Imaging for Acute Aortic Syndromes Crystal Bonnichsen, M.D. |
| 11:30 am | Value of Echo vs CT in Coronary Artery Anomalies Naser Ammash, M.D. |
| 12:00 pm | Panel Discussion Drs. Ryan and Bonnichsen; Dr. Ammash, moderator |
| 12:30 pm | Adjourn for the afternoon. |
IAC ECHOCARDIOGRAPHY ACCREDITATION WORKSHOP
Bring your laptop to work on your application.
Ms. Beverly Gorman (Sr. Director, IAC) and Ms. Pamela Burgess
| 3:00 pm | Welcome Ms. Gorman and Ms. Burgess |
| 3:05 pm | Brief overview of the IAC Echocardiography history and information regarding the structure of IAC
|
| 3:40 pm |
Steps to earning accreditation, reaccreditation
|
| 4:30 pm | Dinner Break |
| 4:45 pm |
Quality Improvement
|
| 5:30 pm | The online application - overview of the application, questions, and attachments |
| 5:45 pm | Pre-submission check - what it is and what it isn't |
| 5:50 pm | Final submission, what happens next |
| 6:00 pm |
Application decisions
|
| 6:20 pm | How your lab should run on a daily basis |
| 6:30 pm | Resources - overview of the website, samples, On Demand, live webinars |
| 6:40 pm | Closing Q&A |
| 7:00 pm | Adjourn |
| 7:00 am | Continental Breakfast - Heritage Foyer |
ECHO FOR VALVE DISEASE
Dr. Roger Click, presiding
| 7:30 am | Echo for Aortic Stenosis: How To Fletcher Miller, Jr., M.D. |
| 8:00 am | Low Output Low Gradient Aortic Stenosis Hari Chaliki, M.D. |
| 8:30 am | Echo for Aortic Regurgitation Thomas Ryan, M.D. |
| 9:00 am | Echo for Right-Sided Valves Garvan Kane, M.D., Ph.D. |
| 9:30 am | Panel Discussion Drs. Miller, Chaliki, Ryan, and Kane; Dr. Click, moderator |
| 10:00 am | Refreshment Break |
| 10:30 am | Echo for Mitral Regurgitation: How To Quantify Lori Blauwet, M.D. |
| 11:00 am | 3-D/TEE for Mitral Valve Interventions Jeremy Thaden, M.D. |
| 11:30 am | Cases in Stress Echo for Hemodynamic Assessment Garvan Kane, M.D., Ph.D. |
| 12:00 pm | Panel Discussion Drs. Blauwet, Thaden, and Kane; Dr. Click, moderator |
| 12:30 pm | Lunch - Heritage C |
PARELLEL SESSIONS
CONGENITAL HEART DISEASE (Main Ballroom)
Dr. Naser Ammash, presiding
| 1:30 pm | Echocardiography in the Evaluation of RV Enlargement. Where Is That Shunt? Naser Ammash, M.D. |
| 2:00 pm | Echo in Postop Simple Congenital Heart Disease Crystal Bonnichsen, M.D. |
| 2:30 pm | Interventional Echo for Congenital Heart Disease Allison Cabalka, M.D. |
| 3:00 pm | Panel Discussion Drs. Bonnichsen and Cabalka; Dr. Ammash, moderator |
| 3:30 pm | Adjourn |
TEE SIMULATOR (Foyer)
Dr. Fletcher Miller, Ms. Klug, and Ms. Harper
| 1:30 pm | TEE Simulator |
| 3:30 pm | Adjourn |
| 7:00 am | Continental Breakfast - Heritage Foyer |
MORE VALVULAR AND SPECIAL TOPICS
Dr. Roger Click, presiding
| 7:30 am | Echo for Aortic Prostheses Jeremy Thaden, M.D. |
| 8:00 am |
Echo for TAVR: Pre and Post Hari Chaliki, M.D. |
| 8:30 am | Echo for Mitral Prostheses Lori Blauwet, M.D. |
| 9:00 am | Cardiac Masses Roger Click, M.D., Ph.D. |
| 9:30 am | Panel Discussion Drs. Thaden, Chaliki, and Blauwet; Dr. Click, moderator |
| 9:45 am | Refreshment Break |
| 10:00 am | Case Competition: You Be The Judge! Dr. Thomas Ryan, moderator Drs. Bonnichsen, Cullen, Pollak, Kremkau, Karon, and Cabalka, and Ms. Burgess |
| 11:45 am | Adjourn |
Price: $565 - $750