Registration Closed
Credit Types:
AMA PRA Category 1™
(25.25),
ABIM MOC
(25.25),
MOC (22.75),
Price: $750 - $850
8:30 - 11:45 am | ABIM Medical Knowledge Module Learning Session
2016 Update in Cardiovascular Disease (A1-S) |
6:15 am | Registration and Continental Breakfast |
7:00 am | Welcome and Announcements |
7:15 am | State-of-the-Art Lecture: Assessment of Prosthetic Valves in 2017 Darryl J. Burstow, M.B.B.S. |
7:45 am | Questions and Discussion |
8:00 am | Valvular Heart Disease Cases I Drs. Oh, F. Miller, Bruce, Maalouf, and Connolly |
9:15 am | Key Take Home Points, Questions, and Discussion |
9:30 am | Refreshment Break |
10:00 am | Valvular Heart Disease Cases II - Challenging Valve Cases: Where Imaging Makes a Difference Drs. Kane, C. Landolfo, Burstow, Maalouf, and Chaliki |
11:15 am | Panel Discussion |
11:30 am | Key Take Home Points, Questions, and Discussion |
11:45 am | Adjourn |
5:30 - 6:30 pm | Evening Course Reception for Faculty, Attendees, and Guests |
6:00 am | Continental Breakfast |
6:55 am | Welcome and Announcements |
6:00 am | Continental Breakfast |
6:30 - 6:55 am | Optional Early Bird Session Professional Pathways for Sonographers Karen L. Helfinstine, M.A. |
6:55 am | Welcome and Announcements |
7:00 am | State-of-the-Art Lecture: The Intersection of Imaging with Clinical Successes and Ongoing Challenges Barry L. Karon, M.D. |
7:30 am | Circulatory Failure Cases Drs. Lin, Olson, Kane, Karon, Schaff, and Eidem |
9:30 am | Key Take Home Points, Questions, and Discussion |
9:45 am | Refreshment Break |
10:15 am | Congenital Heart Disease Cases with Pathology Correlation Drs. O'Leary, Eidem, Taggart, Qureshi, Connolly, and Maleszewski |
11:45 am | Key Take Home Points, Questions, and Discussion |
12:00 pm | Adjourn |
6:00 am | Continental Breakfast |
6:30 - 6:55 am | Optional Early Bird Session Sonographer Injuries Karen L. Helfinstine, M.A. |
6:55 am | Welcome and Announcements |
7:00 am | State-of-the-Art Lecture: Non-Invasive Assessment of Coronary Anomalies Phillip M. Young, M.D. and Patrick W. O'Leary, M.D. |
7:30 am | Ischemic Heart Disease Cases Drs. Arruda-Olson, Askew, McCully, T. Miller, and Anavekar |
9:30 am | Key Take Home Points, Questions, and Discussion |
9:45 am | Refreshment Break |
10:15 am | Aortic Disease Cases Drs. Anavekar, Bruce, Connolly, Parikh, Burstow, and Said |
11:45 am | Key Take Home Points, Questions, and Discussion |
12:00 pm | Adjourn |
6:00 am | Continental Breakfast |
6:55 am | Welcome and Announcements |
7:00 am | State-of-the-Art Lecture: Top Applications of Cardiac CT and MRI 2017 Nandan S. Anavekar, M.B., B.Ch. and Phillip M. Young, M.D. |
7:30 am | Cases Drs. Young, Parikh, Olson, Qureshi, Askew, Young, and McLeod |
9:15 am | Key Take Home Points, Questions, and Discussion |
9:30 am | Refreshment Break |
10:00 am | What is This Mass or Systemic Disorder? Multimodality Imaging Cases with Pathology Correlation by Dr. Maleszewski Drs. Burstow, Eidem, Taggart, Arruda-Olson, Fox, Said, Abel, and Schaff and Mses. Koza, Anderson, and Hiers |
11:30 am | Summary and Course Review |
11:45 am | Mahalo and Adjourn |
Price: $750 - $850